Apple iPhone 3G
Phone
| Name | iPhone 3G |
| Wireless Providers | ATT/Cingular |
| Summary | iPhone 3g was released on July 11, 2008 with an enhanced operating system that allows for 3rd party software "Mobile Me" and 3G data. |
| Tags | apple, iphone 3g |
| Antenna | Internal |
| Height (mm) | 115 |
| Width (mm) | 62 |
| Thickness (mm) | 12.4 |
| Weight (g) | 133 |
| Talk Time (hours) | 5 |
| Standby Time (hours) | 300 |
| Memory (MB) | 8 GB or 16 GB |
| Band/Mode | GSM 850 MHz • GSM 900 MHz • GSM 1800 MHz • GSM 1900 MHz |
| Battery | Lilon |
| Ports | USB |
| SAR Value | 1.38 |
| FCCID | BCGA1241 |
| Launch Date | July 11, 2008 |
User reviews
Average user rating from: 2 user(s)
|
To write a review please register or login.
|
|
|
0 of 0 people found the following review helpful
great phone.. i love it
Manufacturers
| Cons | no camcoder, expensive apps |
| Pros | everything else |
|
Was this review helpful to you?
|
|
0 of 0 people found the following review helpful
In the first week the iPhone 3G sold over a million units.
|
Was this review helpful to you?
|
|
|