Nokia 1208
Phone
| Name | Nokia 1208 |
| Wireless Providers | T-Mobile |
| Summary | tailored to entry markets such as one-touch flashlights, localized languages, a teaching mode that allows non-experienced users to quickly learn how to master the phone, while a seamless keypad also protects the phone from dust, another reality of rural mobile phone use. |
| Tags | nokia 1208, 1208 |
| Antenna | Internal |
| Screen Resolution # x # (px) | 96 x 68 |
| Screen Colors | 65,536 |
| Phone Style | Bar |
| Height (mm) | 102 |
| Width (mm) | 44 |
| Thickness (mm) | 17.5 |
| Weight (g) | 77 |
| Phone Book Capacity | 200 |
| Talk Time (hours) | 7 |
| Standby Time (hours) | 365 |
| Band/Mode | GSM 850 MHz • GSM 1900 MHz |
| Battery | 700 mAh |
| FCCID | QTLRH-100 |
User reviews
|
There are no user reviews for this listing.
To write a review please register or login.
|
|
|
|